![]() |
Lake Meredith Reservoir Weather Center
|
|
Humidity
63%
|
Pressure
29.71"
|
Wind
26.4
mph (S)
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 68°F | 69°F | 68°F | 66°F | 64°F | 62°F | 59°F | 59°F | 60°F | 65°F | 68°F | 71°F | 73°F | 75°F | 75°F | 75°F | 74°F | 70°F | 67°F | 67°F | 66°F | 64°F | 62°F | 61°F | 57°F | 55°F | 53°F | 53°F | 51°F | 50°F | 50°F | 49°F | 52°F | 56°F | 59°F | 62°F | 65°F | 68°F | 70°F | 71°F | 72°F | 71°F | 66°F | 62°F | 61°F | 59°F | 58°F | 55°F |
Feels Like | 67°F | 68°F | 67°F | 65°F | 63°F | 61°F | 57°F | 57°F | 59°F | 63°F | 66°F | 69°F | 71°F | 73°F | 73°F | 73°F | 71°F | 68°F | 64°F | 64°F | 62°F | 60°F | 59°F | 57°F | 53°F | 51°F | 49°F | 49°F | 48°F | 47°F | 48°F | 47°F | 48°F | 53°F | 56°F | 59°F | 62°F | 65°F | 67°F | 69°F | 69°F | 69°F | 63°F | 59°F | 57°F | 55°F | 55°F | 52°F |
Cloudiness | 26% | 31% | 31% | 27% | 23% | 20% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 64% | 63% | 63% | 64% | 61% | 62% | 61% | 61% | 62% | 47% | 38% | 33% | 30% | 21% | 16% | 11% | 8% | 8% | 10% | 12% | 13% | 14% | 16% | 17% | 20% | 23% | 25% | 29% | 34% | 37% | 39% | 40% | 38% | 32% | 29% | 25% | 22% | 18% | 14% | 11% | 9% | 10% | 15% | 19% | 23% | 30% | 34% | 38% |
Dew Point | 55°F | 56°F | 54°F | 54°F | 50°F | 49°F | 53°F | 53°F | 53°F | 48°F | 44°F | 44°F | 42°F | 35°F | 30°F | 22°F | 13°F | 11°F | 13°F | 13°F | 14°F | 14°F | 15°F | 15°F | 16°F | 17°F | 18°F | 21°F | 24°F | 25°F | 26°F | 26°F | 27°F | 27°F | 27°F | 26°F | 25°F | 23°F | 19°F | 14°F | 11°F | 12°F | 17°F | 19°F | 23°F | 27°F | 30°F | 29°F |
Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.62" | 29.59" | 29.56" | 29.53" | 29.53" | 29.53" | 29.56" | 29.62" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.74" | 29.71" | 29.65" | 29.62" | 29.62" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" |
Wind Speed | 26.7 mph | 26.4 mph | 26.6 mph | 25.1 mph | 22.7 mph | 20.2 mph | 16.6 mph | 16 mph | 12.2 mph | 10.8 mph | 11 mph | 10.3 mph | 10.2 mph | 12.4 mph | 15.3 mph | 18.7 mph | 20.7 mph | 18 mph | 10.1 mph | 5.4 mph | 7.2 mph | 9.8 mph | 10.2 mph | 8.8 mph | 8.2 mph | 4.2 mph | 4.5 mph | 5.1 mph | 4.5 mph | 4.4 mph | 5 mph | 5.8 mph | 4.3 mph | 3.3 mph | 4 mph | 4.8 mph | 6 mph | 8.8 mph | 9.9 mph | 8 mph | 6.5 mph | 6.8 mph | 8.8 mph | 8.9 mph | 9.2 mph | 7.6 mph | 7.2 mph | 2.5 mph |
Wind Direction |
![]() 175° S | ![]() 178° S | ![]() 188° S | ![]() 192° SSW | ![]() 191° S | ![]() 186° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 211° SSW | ![]() 224° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 245° WSW | ![]() 268° W | ![]() 271° W | ![]() 272° W | ![]() 270° W | ![]() 279° W | ![]() 298° WNW | ![]() 295° WNW | ![]() 243° WSW | ![]() 254° WSW | ![]() 293° WNW | ![]() 349° N | ![]() 23° NNE | ![]() 337° NNW | ![]() 326° NW | ![]() 349° N | ![]() 359° N | ![]() 317° NW | ![]() 305° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 283° WNW | ![]() 256° WSW | ![]() 227° SW | ![]() 196° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 184° S | ![]() 165° SSE | ![]() 133° SE | ![]() 109° ESE | ![]() 106° ESE | ![]() 119° ESE | ![]() 129° SE | ![]() 123° ESE | ![]() 270° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 16 |
![]() Clear |
75 °F
|
59 °F
|
0% |
30% |
Friday
Oct 17 |
![]() Clear |
72 °F
|
49 °F
|
0% |
22% |
Saturday
Oct 18 |
![]() Clear |
74 °F
|
47 °F
|
0% |
20% |
Sunday
Oct 19 |
![]() Clear |
72 °F
|
42 °F
|
0% |
25% |
Monday
Oct 20 |
![]() Clouds |
78 °F
|
55 °F
|
0% |
12% |
Tuesday
Oct 21 |
![]() Clear |
68 °F
|
44 °F
|
0% |
19% |
Wednesday
Oct 22 |
![]() Clear |
69 °F
|
50 °F
|
0% |
11% |
Thursday
Oct 23 |
![]() Clouds |
75 °F
|
43 °F
|
0% |
18% |
Friday
Oct 24 |
![]() Rain |
74 °F
|
56 °F
|
100% |
21% |
Saturday
Oct 25 |
![]() Rain |
75 °F
|
55 °F
|
100% |
18% |
Sunday
Oct 26 |
![]() Clouds |
78 °F
|
56 °F
|
0% |
19% |
Monday
Oct 27 |
![]() Clouds |
76 °F
|
56 °F
|
0% |
15% |
Tuesday
Oct 28 |
![]() Clear |
81 °F
|
55 °F
|
0% |
17% |
Wednesday
Oct 29 |
![]() Clear |
62 °F
|
48 °F
|
0% |
27% |
Thursday
Oct 30 |
![]() Clear |
64 °F
|
43 °F
|
0% |
24% |
Friday
Oct 31 |
![]() Clouds |
81 °F
|
51 °F
|
0% |
21% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Meredith Reservoir News Lake Meredith Reservoir Photos Lake Meredith Reservoir Videos |