![]() |
Lake Meredith Reservoir Weather Center
|
|
Humidity
94%
|
Pressure
29.83"
|
Wind
21.7
mph (SE)
|
Dew Point
50°F
|
UV Index
3/10 (Moderate)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Mon, May 5 1:00 PM | Mon, May 5 2:00 PM | Mon, May 5 3:00 PM | Mon, May 5 4:00 PM | Mon, May 5 5:00 PM | Mon, May 5 6:00 PM | Mon, May 5 7:00 PM | Mon, May 5 8:00 PM | Mon, May 5 9:00 PM | Mon, May 5 10:00 PM | Mon, May 5 11:00 PM | Tue, May 6 12:00 AM | Tue, May 6 1:00 AM | Tue, May 6 2:00 AM | Tue, May 6 3:00 AM | Tue, May 6 4:00 AM | Tue, May 6 5:00 AM | Tue, May 6 6:00 AM | Tue, May 6 7:00 AM | Tue, May 6 8:00 AM | Tue, May 6 9:00 AM | Tue, May 6 10:00 AM | Tue, May 6 11:00 AM | Tue, May 6 12:00 PM | Tue, May 6 1:00 PM | Tue, May 6 2:00 PM | Tue, May 6 3:00 PM | Tue, May 6 4:00 PM | Tue, May 6 5:00 PM | Tue, May 6 6:00 PM | Tue, May 6 7:00 PM | Tue, May 6 8:00 PM | Tue, May 6 9:00 PM | Tue, May 6 10:00 PM | Tue, May 6 11:00 PM | Wed, May 7 12:00 AM | Wed, May 7 1:00 AM | Wed, May 7 2:00 AM | Wed, May 7 3:00 AM | Wed, May 7 4:00 AM | Wed, May 7 5:00 AM | Wed, May 7 6:00 AM | Wed, May 7 7:00 AM | Wed, May 7 8:00 AM | Wed, May 7 9:00 AM | Wed, May 7 10:00 AM | Wed, May 7 11:00 AM | Wed, May 7 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 52°F | 53°F | 54°F | 53°F | 51°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 48°F | 48°F | 47°F | 48°F | 47°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 46°F | 48°F | 49°F | 49°F |
Feels Like | 51°F | 52°F | 53°F | 52°F | 49°F | 42°F | 43°F | 50°F | 49°F | 50°F | 50°F | 45°F | 43°F | 43°F | 42°F | 42°F | 41°F | 42°F | 43°F | 43°F | 42°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 40°F | 39°F | 37°F | 37°F | 39°F | 42°F | 44°F | 44°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 5 mi | 4 mi | 2 mi | 4 mi | 3 mi | 5 mi | 4 mi | 2 mi | 5 mi | 6 mi | 3 mi | 2 mi | 3 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 80% | 100% | 80% | 80% | 6% | 35% | 31% | 15% | 5% | 1% | 72% | 92% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% |
Humidity | 94% | 90% | 87% | 83% | 78% | 76% | 79% | 85% | 82% | 88% | 86% | 88% | 88% | 88% | 90% | 89% | 93% | 94% | 95% | 94% | 94% | 93% | 94% | 93% | 94% | 94% | 95% | 94% | 95% | 95% | 95% | 94% | 95% | 95% | 95% | 95% | 94% | 94% | 94% | 93% | 92% | 90% | 87% | 87% | 85% | 82% | 80% | 81% |
Dew Point | 50°F | 50°F | 50°F | 48°F | 44°F | 46°F | 46°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 41°F | 41°F | 41°F | 42°F | 43°F | 43°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" |
Wind Speed | 21.7 mph | 21.6 mph | 18.3 mph | 17 mph | 20.2 mph | 19 mph | 18 mph | 17.4 mph | 17.1 mph | 15.1 mph | 13 mph | 11.8 mph | 12.9 mph | 13.3 mph | 13.5 mph | 13.1 mph | 14.8 mph | 17.4 mph | 19 mph | 18.8 mph | 18.5 mph | 25 mph | 22.2 mph | 20.6 mph | 17.6 mph | 16.4 mph | 14.9 mph | 14.5 mph | 17.9 mph | 18.8 mph | 16.9 mph | 20.6 mph | 21.2 mph | 16.9 mph | 16.2 mph | 14.5 mph | 11.7 mph | 11.2 mph | 10.1 mph | 9.9 mph | 13.1 mph | 15.1 mph | 17.9 mph | 16.8 mph | 14.5 mph | 13.2 mph | 14.4 mph | 14.1 mph |
Wind Direction |
![]() 141° SE | ![]() 138° SE | ![]() 127° SE | ![]() 127° SE | ![]() 130° SE | ![]() 130° SE | ![]() 129° SE | ![]() 126° SE | ![]() 128° SE | ![]() 126° SE | ![]() 121° ESE | ![]() 114° ESE | ![]() 123° ESE | ![]() 120° ESE | ![]() 101° E | ![]() 93° E | ![]() 82° E | ![]() 88° E | ![]() 87° E | ![]() 92° E | ![]() 93° E | ![]() 75° ENE | ![]() 69° ENE | ![]() 73° ENE | ![]() 81° E | ![]() 69° ENE | ![]() 43° NE | ![]() 58° ENE | ![]() 45° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 65° ENE | ![]() 56° NE | ![]() 59° ENE | ![]() 61° ENE | ![]() 73° ENE | ![]() 45° NE | ![]() 30° NNE | ![]() 47° NE | ![]() 27° NNE | ![]() 7° N | ![]() 2° N | ![]() 358° N | ![]() 357° N | ![]() 355° N | ![]() 356° N | ![]() 4° N | ![]() 1° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 5 |
![]() Rain |
57 °F
|
49 °F
|
100% |
89% |
Tuesday
May 6 |
![]() Rain |
50 °F
|
47 °F
|
100% |
93% |
Wednesday
May 7 |
![]() Rain |
52 °F
|
45 °F
|
100% |
81% |
Thursday
May 8 |
![]() Clouds |
66 °F
|
48 °F
|
0% |
50% |
Friday
May 9 |
![]() Clear |
74 °F
|
51 °F
|
0% |
46% |
Saturday
May 10 |
![]() Rain |
77 °F
|
58 °F
|
36% |
41% |
Sunday
May 11 |
![]() Clouds |
83 °F
|
58 °F
|
0% |
29% |
Monday
May 12 |
![]() Rain |
83 °F
|
63 °F
|
42% |
29% |
Tuesday
May 13 |
![]() Clouds |
87 °F
|
62 °F
|
0% |
17% |
Wednesday
May 14 |
![]() Clouds |
77 °F
|
64 °F
|
0% |
12% |
Thursday
May 15 |
![]() Clouds |
80 °F
|
56 °F
|
0% |
21% |
Friday
May 16 |
![]() Clear |
81 °F
|
61 °F
|
0% |
21% |
Saturday
May 17 |
![]() Clear |
84 °F
|
58 °F
|
0% |
14% |
Sunday
May 18 |
![]() Clear |
83 °F
|
59 °F
|
0% |
29% |
Monday
May 19 |
![]() Rain |
76 °F
|
58 °F
|
100% |
55% |
Tuesday
May 20 |
![]() Clear |
92 °F
|
59 °F
|
80% |
25% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Meredith Reservoir News Lake Meredith Reservoir Photos Lake Meredith Reservoir Videos |