Lake Meredith Reservoir Weather Center
|
|
|
Humidity
60%
|
Pressure
30.09"
|
Wind
9.4
mph (E)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 43°F | 42°F | 43°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 40°F | 40°F | 43°F | 47°F | 49°F | 54°F | 47°F | 50°F | 52°F | 52°F | 50°F | 47°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 48°F | 51°F | 56°F | 61°F | 65°F | 68°F | 69°F | 68°F | 63°F | 60°F | 60°F |
| Feels Like | 36°F | 36°F | 37°F | 37°F | 37°F | 35°F | 37°F | 39°F | 40°F | 40°F | 40°F | 38°F | 38°F | 43°F | 47°F | 49°F | 51°F | 46°F | 47°F | 48°F | 49°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 43°F | 48°F | 53°F | 58°F | 62°F | 66°F | 67°F | 65°F | 60°F | 57°F | 56°F |
| Cloudiness | 33% | 37% | 36% | 43% | 50% | 21% | 63% | 75% | 83% | 86% | 88% | 100% | 99% | 98% | 99% | 99% | 99% | 82% | 91% | 94% | 96% | 97% | 96% | 69% | 56% | 70% | 71% | 76% | 79% | 89% | 63% | 40% | 28% | 27% | 23% | 86% | 43% | 36% | 48% | 59% | 65% | 6% | 13% | 14% | 14% | 13% | 26% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 59% | 59% | 60% | 62% | 65% | 67% | 68% | 70% | 71% | 73% | 74% | 74% | 69% | 61% | 55% | 49% | 44% | 40% | 37% | 37% | 41% | 46% | 47% | 47% | 46% | 47% | 49% | 51% | 50% | 49% | 49% | 49% | 49% | 50% | 50% | 50% | 47% | 41% | 35% | 27% | 22% | 19% | 18% | 20% | 23% | 21% | 20% |
| Dew Point | 29°F | 29°F | 30°F | 30°F | 31°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 27°F | 27°F | 26°F | 27°F | 28°F | 29°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 25°F | 24°F | 24°F | 26°F | 25°F | 20°F | 19°F |
| Pressure | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.06" | 30" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.85" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" |
| Wind Speed | 9.4 mph | 11.3 mph | 9.7 mph | 9.4 mph | 10.5 mph | 9.1 mph | 6.6 mph | 4.8 mph | 3.9 mph | 3.8 mph | 3.9 mph | 4.1 mph | 3.9 mph | 2.6 mph | 1.4 mph | 1.3 mph | 1.5 mph | 4.1 mph | 6.8 mph | 7.6 mph | 5.4 mph | 4.7 mph | 3.4 mph | 2.6 mph | 2.8 mph | 4.9 mph | 6.8 mph | 8 mph | 9.1 mph | 9.9 mph | 11.5 mph | 11.6 mph | 11.4 mph | 12.9 mph | 12.3 mph | 11.4 mph | 10.2 mph | 9.6 mph | 9.3 mph | 11.5 mph | 13 mph | 13.1 mph | 11.4 mph | 9.1 mph | 7 mph | 6.3 mph | 6.8 mph | 6.4 mph |
| Wind Direction |
![]() 91° E | ![]() 103° ESE | ![]() 101° E | ![]() 100° E | ![]() 111° ESE | ![]() 102° ESE | ![]() 97° E | ![]() 79° E | ![]() 47° NE | ![]() 22° NNE | ![]() 9° N | ![]() 8° N | ![]() 15° NNE | ![]() 42° NE | ![]() 76° ENE | ![]() 94° E | ![]() 135° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 133° SE | ![]() 127° SE | ![]() 76° ENE | ![]() 52° NE | ![]() 24° NNE | ![]() 309° NW | ![]() 280° W | ![]() 274° W | ![]() 275° W | ![]() 263° W | ![]() 255° WSW | ![]() 257° WSW | ![]() 263° W | ![]() 259° W | ![]() 265° W | ![]() 263° W | ![]() 263° W | ![]() 272° W | ![]() 275° W | ![]() 263° W | ![]() 261° W | ![]() 267° W | ![]() 271° W | ![]() 267° W | ![]() 260° W | ![]() 269° W | ![]() 279° W | ![]() 280° W | ![]() 273° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Clouds |
59 °F
|
42 °F
|
0% |
47% |
|
Sunday
Dec 21 |
Clouds |
54 °F
|
40 °F
|
0% |
49% |
|
Monday
Dec 22 |
Clouds |
69 °F
|
46 °F
|
0% |
27% |
|
Tuesday
Dec 23 |
Clouds |
65 °F
|
44 °F
|
0% |
22% |
|
Wednesday
Dec 24 |
Clouds |
67 °F
|
49 °F
|
0% |
19% |
|
Thursday
Dec 25 |
Clouds |
66 °F
|
50 °F
|
0% |
32% |
|
Friday
Dec 26 |
Clouds |
66 °F
|
44 °F
|
0% |
36% |
|
Saturday
Dec 27 |
Clouds |
61 °F
|
46 °F
|
0% |
36% |
|
Sunday
Dec 28 |
Clouds |
58 °F
|
42 °F
|
0% |
37% |
|
Monday
Dec 29 |
Clouds |
66 °F
|
47 °F
|
0% |
37% |
|
Tuesday
Dec 30 |
Rain |
61 °F
|
44 °F
|
20% |
25% |
|
Wednesday
Dec 31 |
Clouds |
63 °F
|
44 °F
|
0% |
26% |
|
Thursday
Jan 1 |
Clouds |
59 °F
|
35 °F
|
0% |
33% |
|
Friday
Jan 2 |
Clear |
46 °F
|
29 °F
|
0% |
30% |
|
Saturday
Jan 3 |
Clouds |
47 °F
|
31 °F
|
0% |
34% |
|
Sunday
Jan 4 |
Clouds |
59 °F
|
40 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Meredith Reservoir News Lake Meredith Reservoir Photos Lake Meredith Reservoir Videos |

Login























